fix: enable Matrix Reactions in platform comparison table
This commit is contained in:
parent
3dd76d2718
commit
1a40073a3a
1 changed files with 1 additions and 1 deletions
|
|
@ -23,7 +23,7 @@ For the full voice feature set — including CLI microphone mode, spoken replies
|
|||
| Email | — | ✅ | ✅ | ✅ | — | — | — |
|
||||
| Home Assistant | — | — | — | — | — | — | — |
|
||||
| Mattermost | ✅ | ✅ | ✅ | ✅ | — | ✅ | ✅ |
|
||||
| Matrix | ✅ | ✅ | ✅ | ✅ | — | ✅ | ✅ |
|
||||
| Matrix | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| DingTalk | — | — | — | — | — | ✅ | ✅ |
|
||||
| Feishu/Lark | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| WeCom | ✅ | ✅ | ✅ | — | — | ✅ | ✅ |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue