cyberdeck/docs/parts-list.md
BarnacleBoy 8b41038be7 Initial commit: cyberdeck project planning docs
- Salvage analysis of K501U components
- Orange Pi 5 SBC selection rationale
- Storage architecture (SD card + USB)
- USB hub expansion plan
- Parts list and cost estimates
2026-05-08 22:48:30 +00:00

111 lines
No EOL
2.9 KiB
Markdown

# Parts List
## Bill of Materials
### Core Components
| Item | Specification | Source | Est. Cost | Status |
|------|--------------|--------|-----------|--------|
| SBC | Orange Pi 5 16GB (base) | eBay | $99 + $5 shipping | Bid pending |
| Display controller | 30-pin eDP to HDMI | Amazon/eBay | $24 | Ordered |
| MicroSD card | 64GB Endurance | Amazon | $10-12 | To purchase |
### Salvaged from K501U
| Item | Status | Notes |
|------|--------|-------|
| Display (Innolux N156HGE-EAB) | Available | Controller board ordered |
| Hinge mechanism | Available | Intact |
| WiFi antenna | Available | In hinge |
| Webcam | Available | In bezel |
| Cooling fan | Available | 4-pin PWM |
### USB Expansion
| Item | Specification | Source | Est. Cost | Status |
|------|--------------|--------|-----------|--------|
| USB hub | Powered 7-port USB 3.0 | Amazon | $15-25 | To purchase |
| USB enclosure | SATA 2.5" USB 3.0 | Amazon | $10-15 | To purchase |
| (or) USB flash | 128GB USB 3.0 | Amazon | $15-25 | Alternative |
### Power
| Item | Specification | Source | Est. Cost | Status |
|------|--------------|--------|-----------|--------|
| Power supply | USB-C PD or 12V 2A | Amazon | $8-12 | To purchase |
| (Future) Battery | 10,000-20,000 mAh PD | TBD | $20-40 | Future |
### Networking
| Item | Specification | Source | Est. Cost | Status |
|------|--------------|--------|-----------|--------|
| WiFi dongle | USB, Linux-compatible | Amazon | $10-15 | To purchase |
### Optional
| Item | Purpose |Source | Est. Cost |
|------|---------|--------|-----------|
| Heatsink + fan | Cooling | AliExpress | $5-10 |
| Panel-mount cables | Case integration | Amazon | $10-20 |
| SD card reader | Backup/imaging | Amazon | $8-12 |
---
## Cost Summary
### Minimum Viable Build
| Category | Cost |
|----------|------|
| SBC | $104 |
| Display controller | $24 |
| MicroSD | $12 |
| USB hub | $20 |
| USB enclosure | $12 |
| Power supply | $10 |
| WiFi dongle | $12 |
| **Subtotal** | **$194** |
### With Optional Items
| Category | Cost |
|----------|------|
| Base build | $194 |
| Heatsink/cooling | $10 |
| Panel-mount cables | $15 |
| **Total** | **$219** |
### Future Additions
| Category | Cost |
|----------|------|
| Battery pack (portable) | $20-40 |
| Case materials | TBD |
| Custom PCB | TBD |
---
## Ordered Items
| Item | Date Ordered | Est. Arrival | Source | Tracking |
|------|-------------|--------------|--------|----------|
| Display controller board | TBD | 2-4 weeks | Amazon/eBay | TBD |
## Pending Purchases
- MicroSD card
- Powered USB hub
- USB enclosure or flash drive
- Power supply
- WiFi dongle
---
## Supplier Links (Research)
*Add actual links when ordering:*
- Orange Pi 5: eBay search for "Orange Pi 5 16GB"
- Display controller: Amazon search "N156HGE-EAB controller board" or "30-pin eDP to HDMI"
- USB hub: Amazon "Sabrent 7-port USB 3.0 powered"
- MicroSD: Amazon "SanDisk Endurance 64GB" or "Samsung PRO Endurance 64GB"